Roller Compactor
Product Details:
- Type Roller Compactor
- Material Metal
- Computerized No
- Voltage 220-440 Volt (v)
- Color Silver
- Click to View more
Roller Compactor Price And Quantity
- 500000.00 INR/Unit
- 1 Unit
Roller Compactor Product Specifications
- Roller Compactor
- No
- Metal
- Silver
- 220-440 Volt (v)
Roller Compactor Trade Information
- Telegraphic Transfer (T/T)
- 1 Unit Per Day
- 3-4 Days
- Wooden Box
- All India
Product Description
We are offering Lab Roller Compactor, which is used in various engineering units, in order to increase bulk density of the product and to yield better granulation of sieve analysis. Available in several specifications, it is featured with Heavy duty double roller bearing in cantilever design for both main and press roller. Further, Lab Roller Compactor forces the fine powders between two counter rotating rollers and presses the fine powders in a solid compact or sheets, so called chips or flakes.
Technical specification:
Model | GT-RC-200/50 | GT-RC 200/75 | GT-RC 200/100 | GT-RC 200/150 | GT-RC 200/200 |
---|---|---|---|---|---|
Output | 20 to 60 Kg/Hr. | 75 to 100 Kg/Hr. | 100 to 250 Kg/Hr. | 100 to 350 Kg/Hr. | 150 to 400 Kg/Hr. |
Roll size | Ø 200 mm x 50 mm Width | Ø 200 mm x 75 mm Width | Ø 200 mm x 100 mm Width | Ø 200 mm. x 150 mm Width | Ø 200 mm. x 200 mm Width |
Roll surface (Selection depends upon material characteristics) | Corrugated | Corrugated | Corrugated | Corrugated | Corrugated |
Roll speed (Step pulley drive) | 5 to 25 RPM | 5 to 25 RPM | 5 to 25 RPM | 5 to 25 RPM | 5 to 25 RPM |
Feed screw speed (Through Mechanical Variator) | 10 to 60 RPM | 10 to 60 RPM | 10 to 60 RPM | 10 to 60 RPM | 10 to 60 RPM |
Roll drive Motor | 5 HP/ 960 RPM/ 3 Ph. | 5 HP/ 960 RPM/ 5 Ph. | 7.5 HP/ 960 RPM/ 3 Ph. | 10 HP/ 960 RPM / 3 Ph. | 10 HP/ 960 RPM / 3 Ph. |
Feed screw drive motor | 3 HP / 1440 RPM/ 3 Ph. | 3 HP / 1440 RPM/ 3 Ph. | 3 HP / 1440 RPM/ 3 Ph. | 5 HP/ 1440 RPM / 3 Ph. | 5 HP/ 1440 RPM / 3 Ph. |
Other Products in 'Roll Compactor Machine' category
GANESH TECHNOLOGY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |